기록용
-----
INTER | CRISTIANO RONALDO | FW | 98 |
GIANLUIGI BUFFON | GK | 97 | |
KEVIN DE BRUYNE | MF | 97 | |
MANUEL NEUER | GK | 97 | |
NEYMAR JR | FW | 97 | |
TONI KROOS | MF | 97 | |
ANDRÉS INIESTA | MF | 96 | |
GERARD PIQUÉ | DF | 96 | |
GIORGIO CHIELLINI | DF | 96 | |
GONZALO HIGUAIN | FW | 96 | |
JÉRÔME BOATENG | DF | 96 | |
MARCELO | DF | 96 | |
MESUT ÖZIL | MF | 96 | |
PAUL POGBA | MF | 96 | |
PAULO DYBALA | FW | 96 | |
PHILIPPE COUTINHO | FW | 96 | |
THIAGO SILVA | DF | 96 | |
THIBAUT COURTOIS | GK | 96 | |
ARJEN ROBBEN | FW | 95 | |
DAVID DE GEA | GK | 95 | |
DAVID SILVA | MF | 95 | |
DRIES MERTENS | FW | 95 | |
FALCAO GARCÍA | FW | 95 | |
N'GOLO KANTÉ | MF | 95 | |
PEPE | DF | 95 | |
SERGIO AGÜERO | FW | 95 | |
DANIEL ALVES | DF | 94 | |
DIEGO COSTA | FW | 94 | |
GABRIEL JESUS | FW | 94 | |
GARY CAHILL | DF | 94 | |
HUGO LLORIS | GK | 94 | |
IVAN RAKITIĆ | MF | 94 | |
MARC-ANDRÉ TER STEGEN | GK | 94 | |
MARCO VERRATTI | MF | 94 | |
ROMELU LUKAKU | FW | 94 | |
ÁNGEL DI MARÍA | FW | 94 | |
BERNARDO SILVA | FW | 93 | |
DELE ALLI | MF | 93 | |
SAMUEL UMTITI | DF | 93 | |
CASEMIRO | MF | 92 | |
IVAN PERIŠIĆ | FW | 92 | |
JORDAN HENDERSON | MF | 92 | |
JORDI ALBA | DF | 92 | |
JULIAN DRAXLER | FW | 92 | |
LORENZO INSIGNE | FW | 92 | |
MARIO MANDŽUKIĆ | FW | 92 | |
NICOLÁS OTAMENDI | DF | 92 | |
RAHEEM STERLING | FW | 92 | |
THIAGO ALCANTARA | MF | 92 | |
WILLIAM CARVALHO | MF | 92 | |
WOJCIECH SZCZĘSNY | GK | 92 | |
ŁUKASZ PISZCZEK | DF | 92 | |
DAVID OSPINA | GK | 91 | |
ERIC DIER | MF | 91 | |
JAVIER MASCHERANO | MF | 91 | |
JOÃO MOUTINHO | MF | 91 | |
KEVIN STROOTMAN | MF | 91 | |
KYLIAN MBAPPÉ | FW | 91 | |
CARLOS BACCA | FW | 90 | |
DALEY BLIND | DF | 90 | |
KAMIL GLIK | DF | 90 | |
KYLE WALKER | DF | 90 | |
WESLEY SNEIJDER | MF | 90 |
-----
SUPER | LIONEL MESSI | FW | 99 |
LUKA MODRIĆ | MF | 99 | |
ANTOINE GRIEZMANN | FW | 98 | |
EDEN HAZARD | FW | 98 | |
SERGIO RAMOS | DF | 98 | |
ROBERT LEWANDOWSKI | FW | 97 | |
HARRY KANE | FW | 96 | |
JAMES RODRÍGUEZ | MF | 95 | |
LEONARDO BONUCCI | DF | 95 | |
MARCO REUS | FW | 95 | |
MATS HUMMELS | DF | 95 | |
CIRO IMMOBILE | FW | 94 | |
RAPHAEL VARANE | DF | 94 | |
FRANCISCO ROMAN ALARCON | MF | 93 | |
JAN VERTONGHEN | DF | 93 | |
VIRGIL VAN DIJK | DF | 93 | |
RICARDO QUARESMA | FW | 92 | |
DEJAN LOVREN | DF | 91 | |
JOHN STONES | DF | 91 | |
YERRY MINA | DF | 91 | |
KIERAN TRIPPIER | DF | 90 | |
MARCOS ROJO | DF | 90 |
-----
Regulars | LIONEL MESSI | FW | 97 |
ANTOINE GRIEZMANN | FW | 96 | |
LUIS SUÁREZ | FW | 96 | |
MESUT ÖZIL | MF | 95 | |
XAVIER HERNÁNDEZ | MF | 95 | |
ANDRÉS INIESTA | MF | 94 | |
HULK | FW | 94 | |
MARCO REUS | FW | 94 | |
PHILIPPE COUTINHO | FW | 94 | |
PIERRE-EMERICK AUBAMEYANG | FW | 94 | |
SERGIO BUSQUETS | MF | 94 | |
DIEGO COSTA | FW | 93 | |
DIEGO GODÍN | DF | 93 | |
GERARD PIQUÉ | DF | 93 | |
JAN OBLAK | GK | 93 | |
JOSÉ CALLEJÓN | FW | 93 | |
MAREK HAMŠÍK | MF | 93 | |
OSCAR | MF | 93 | |
DIEGO MARTÍN FORLÁN CORAZO | FW | 92 | |
DRIES MERTENS | FW | 92 | |
HENRIKH MKHITARYAN | MF | 92 | |
IVAN RAKITIĆ | MF | 92 | |
JORDI ALBA | DF | 92 | |
JOÃO MIRANDA | DF | 92 | |
JUAN FRANCISCO TORRES | DF | 92 | |
KOKE | MF | 92 | |
LAURENT KOSCIELNY | DF | 92 | |
LORENZO INSIGNE | FW | 92 | |
MAURO ICARDI | FW | 92 | |
MOHAMED SALAH | FW | 92 | |
PETR ČECH | GK | 92 | |
WESLEY SNEIJDER | MF | 92 | |
ALEXANDRE LACAZETTE | FW | 91 | |
CIRO IMMOBILE | FW | 91 | |
FREDY GUARIN | MF | 91 | |
IVAN PERIŠIĆ | FW | 91 | |
JORDAN HENDERSON | MF | 91 | |
JULIAN WEIGL | MF | 91 | |
PAULINHO | MF | 91 | |
ROBERTO FIRMINO | FW | 91 | |
SAMIR HANDANOVIC | GK | 91 | |
SHKODRAN MUSTAFI | DF | 91 | |
ŁUKASZ PISZCZEK | DF | 91 | |
AKIHIRO IENAGA | FW | 90 | |
ALEXANDRE PATO | FW | 90 | |
DANIEL PAREJO | MF | 90 | |
DANILO PEREIRA | MF | 90 | |
GEN SHOJI | DF | 90 | |
HOTARU YAMAGUCHI | MF | 90 | |
JONAS | FW | 90 | |
KOSUKE NAKAMURA | GK | 90 | |
OBAFEMI MARTINS | FW | 90 | |
OMAR ABDULRAHMAN | MF | 90 | |
SOKRATIS PAPASTATHOPOULOS | DF | 90 | |
YU KOBAYASHI | FW | 90 |
-----
UEFA CL | LIONEL MESSI | FW | 98 |
LUIS SUÁREZ | FW | 97 | |
MOHAMED SALAH | FW | 97 | |
ANDRÉS INIESTA | MF | 96 | |
ANTOINE GRIEZMANN | FW | 96 | |
GERARD PIQUÉ | DF | 96 | |
JORDAN HENDERSON | MF | 96 | |
ROBERTO FIRMINO | FW | 95 | |
SERGIO BUSQUETS | MF | 95 | |
IVAN RAKITIĆ | MF | 94 | |
JORDI ALBA | DF | 94 | |
MARC-ANDRÉ TER STEGEN | GK | 94 | |
SADIO MANÉ | FW | 94 | |
DIEGO GODIN | DF | 93 | |
JAN OBLAK | GK | 93 | |
PAULINHO | MF | 93 | |
VIRGIL VAN DIJK | DF | 93 | |
DRIES MERTENS | FW | 92 | |
JAMES MILNER | DF | 92 | |
JOSÉ CALLEJÓN | FW | 92 | |
JULIAN WEIGL | MF | 92 | |
KOKE | MF | 92 | |
LORENZO INSIGNE | FW | 92 | |
MAREK HAMŠÍK | MF | 92 | |
SAMUEL UMTITI | DF | 92 | |
ALEXANDER OXLADE-CHAMBERLAIN | MF | 91 | |
GEORGINIO WIJNALDUM | MF | 91 | |
MAXIMILIAN PHILIPP | FW | 91 | |
SAUL NÍGUEZ | MF | 91 | |
SOKRATIS PAPASTATHOPOULOS | DF | 91 | |
ŁUKASZ PISZCZEK | DF | 91 | |
DEJAN LOVREN | DF | 90 | |
FAOUZI GHOULAM | DF | 90 | |
FILIPE LUÍS | DF | 90 | |
JONAS | FW | 90 | |
TRENT ALEXANDER ARNOLD | DF | 90 | |
YACINE BRAHIMI | MF | 90 |
최근 덧글